2017
Location | Address |
---|---|
Sterling Heights | 37830 Irene |
2016
Location | Address |
---|---|
Clinton Township | 34368 Rhode Island |
Mt. Clemens | 1339 Hampton |
Oak Park | 23081 Beverly |
Sterling Heights | 36346 Samoa |
2015
Location | Address |
---|---|
Chesterfield | 27212 Robin |
Clinton Township | 38080 Delta |
Romeo | 69505 Saxon |
Shelby Township | 53756 Franklin |
St. Clair Shores | 22616 Edgewood |
St. Clair Shores | 22713 Millenbach |
Sterling Heights | 40576 Lizabeth |
Troy | 3282 Wolverine |
Warren | 27043 Merideth |
Warren | 32435 St. Annes |
Warren | 35333 Remington |
2014
Location | Address |
---|---|
Centerline | 7205 State Park |
Chesterfield | 28779 Westwood |
Clinton Township | 34373 Rhode Island |
Clinton Township | 37742 Pocahontas |
Grosse Pointe Farms | 314 Beaupre |
Shelby Township | 53756 Franklin |
Sterling Heights | 1005 Brougham |
Warren | 3218 Pearl |
Warren | 31343 Carmody |
Warren | 24823 Beierman |
2013
Location | Address |
---|---|
Berkley | 2783 Royal |
Grosse Pointe Woods | 1980 Hollywood |
Macomb Twp. | 19414 Crabtree |
Macomb Twp. | 48564 Amsbury |
Rochester Hills | 2234 Highsplint |
Roseville | 30720 Indigo |
Roseville | 30733 Indigo |
2012
Location | Address |
---|---|
Clinton Township | 42544 Walker |
Roseville | 19415 Waldron |
Royal Oak | 1036 Grove |
Sterling Heights | 13128 Carnaby Ct. |
Sterling Heights | 35702 Maureen |
Sterling Heights | 38369 Beecher |
Sterling Heights | 44142 Ivory Way |
Warren | 26470 Crystal |
2011
Location | Address |
---|---|
Chesterfield | 47460 Sunshine Dr. |
Clinton Township | 28789 Coleridge |
Grosse Pointe Woods | 19744 Blossom Ln. |
Harrison Twp. | 28719 Coleridge |
Harrison Twp. | 38825 Hampton Ct. |
Harrison Twp. | 39051 Clearview |
St.Clair Shores | 21637 Erben |
St.Clair Shores | 28118 Larchmont |
Sterling Heights | 40118 Capitol Dr. |
Sterling Heights | 34130 Rockford |
2010
Location | Address |
---|---|
Clinton Township | 41966 Kentvale |
Fraser | 31841 York |
Grosse Pointe Woods | 2016 Lancaster |
Macomb | 48084 Tilch |
Sterling Heights | 15170 Pietra |
Warren | 14342 Colpaent |
Warren | 11392 Greentree |
2009
Location | Address |
---|---|
Hazel Park | 1442 Maxlow |
Macomb Township | 47632 Nautical Way |
Roseville | 27227 Ridgewood |
Sterling Heights | 11942 Ontario |
Sterling Heights | 33330 Ione |
Sterling Heights | 39541 Rambler |
St. Clair Shores | 20342 Walton |
St. Clair Shores | 27125 Grove |
Warren | 13403 Martin |
2008
Location | Address |
---|---|
Clawson | 1079 Kenilworth Pl. |
Clinton Township | 18039 Ellery |
Clinton Township | 21532 Hampton |
Clinton Township | 34360 Crosley |
Clinton Township | 34361 Crosley |
Clinton Township | 39746 Waldorf |
Roseville | 28221 Ginley |
Royal Oak | 1909 McDonald |
Sterling Heights | 11954 Ontario |
Sterling Heights | 3475 Rhoten |
St. Clair Shores | 21725 Bon Brae |
St. Clair Shores | 22437 Lakeland |
St. Clair Shores | 30115 Maplegrove |
Warren | 12916 Stanley |
Warren | 29225 James |
Warren | 8476 Linda |
2007
Location | Address |
---|---|
Clinton Township | 35739 Griswald |
Grosse Pointe Park | 1379 Lakepointe |
Sterling Heights | 11222 Village |
Sterling Heights | 11725 Lancer |
St. Clair Shores | 23003 Brookdale |
St. Clair Shores | 23327 Joy |
Warren | 14927 Jenney |
Warren | 14927 Jenny |
2006
Location | Address |
---|---|
Bloomfield Hills | 584 Sedgefield |
Bloomfield Hills | 587 Sedgefield |
Clinton Township | 17855 Fairwood |
Harper Woods | 20688 Lochmoor |
Macomb Township | 49297 Carles |
Mt. Clemens | 949 Chippewa |
Sterling Heights | 38332 Medville |
Sterling Heights | 43609 Deborah |
Sterling Heights | 44329 LaDomain |
St. Clair Shores | 21030 Sunnydale |
2005
Location | Address |
---|---|
Centerline | 8339 McKinnley |
Centerline | 8353 McKinley |
Chesterfield Township | 50248 Bellaire |
Clinton Township | 35319 Griswald |
Eastpointe | 24640 Saxony |
Ferndale | 271 College |
Fraser | 32556 Fraser |
Harrison Township | 24645 S. River Rd. |
Harrison Township | 32684 N. River Rd. |
Sterling Heights | 12457 Starlite Ct. |
Sterling Heights | 35817 Doyle |
Sterling Heights | 36587 Gregory |
Warren | 14855 Shirley |
Warren | 32410 Halmich |
2004
Location | Address |
---|---|
Centerline | 8133 Bernice |
Clinton Township | 21300 Hillcrest |
Clinton Township | 24154 Manila |
Eastpointe | 24398 Stewart |
Mt. Clemens | 790 Chippewa |
New Baltimore | 54107 Bradshaw |
Roseville | 28715 Galloway |
Royal Oak | 1017 W. 12 Mile Rd. |
Royal Oak | 707 N. Gainsborough |
Shelby Township | 50051 Shelby Rd. |
Shelby Township | 6334 Donnybrook |
Sterling Heights | 37039 Maas |
Sterling Heights | 3929 Hearns |
Warren | 20835 Cunningham |
Warren | 27444 Grobbel |
Warren | 30845 Dover |
Warren | 5338 Gerald |
Washington | 2500 Whispering Hills |
2003
Location | Address |
---|---|
Centerline | 8036 State Park |
Chesterfield Township | 51537 S. Oldele |
Clinton Township | 17478 Zanger |
Clinton Township | 24144 Manila |
Clinton Township | 34331 New York |
Clinton Township | 34367 Rhode Island |
Clinton Township | 40802 Karen Ct. |
Eastpointe | 15534 Stephens |
Harrison Township | 36727 Jefferson |
Imlay City | 3763 Lum Rd. |
Port Huron | 4292 Fargo |
Sterling Heights | 40190 Spitz |
St. Clair Shores | 21213 Timberidge |
St. Clair Shores | 21812 Sunnyside |
St. Clair Shores | 22461 St. Clair Dr. |
St. Clair Shores | 28116 Ursuline |
Troy | 2010 Alexander |
Warren | 14077 April Ln. |
Warren | 14824 Murthun |
Warren | 24063 Karen |
Warren | 25531 Lorretta |
Warren | 30616 St. Onge Cir. |
Warren | 31305 Desmond |
2002
Location | Address |
---|---|
Mt. Clemens | 464 N. Esplanade |
Sterling Heights | 12870 KinLock |
2001
Location | Address |
---|---|
Grosse Pointe Woods | 4014 Shoreham |
Mt. Clemens | 1235 Wellesley |
Royal Oak | 2524 W. Webster |
2000
Location | Address |
---|---|
Warren | 30845 Dover |