Berkley
Year | Address |
---|---|
2015 | 1349 Franklin |
2006 | 3115 Royal |
Bloomfield Hills
Year | Address |
---|---|
2017 | 351 Marlborough |
2006 | 587 Sedgefield |
2006 | 584 Sedgefield |
Centerline
Year | Address |
---|---|
2006 | 8057 Dale |
2005 | 8339 McKinley |
2005 | 8353 McKinley |
2005 | 8368 Dale |
2004 | 8133 Bernice |
2003 | 8036 State Park |
Chesterfield Township
Year | Address |
---|---|
2016 | 52565 Ravens Ln. |
2015 | 27212 Robin |
2008 | 28779 Westwood |
2008 | 51444 Laurel Oak Ln. |
2006 | 50256 Bellaire |
2005 | 50248 Bellaire |
2005 | 25172 22 Mile Rd |
2003 | 51537 S. Adele |
2003 | 33659 Lighthouse Pointe |
Clawson
Year | Address |
---|---|
2015 | 37 S. Manitou |
2008 | 1079 Kenilworth |
Clinton Township
Year | Address |
---|---|
2017 | 23904 Marston |
2016 | 23470 Buckingham |
2016 | 34263 Kercheval |
2016 | 39794 Waldorf |
2016 | 17055 Knollwood Ct. |
2016 | 34640 Whittaker |
2016 | 34368 Rhode Island |
2015 | 15819 Powell |
2015 | 17819 Fairwood |
2015 | 23027 Dale Allen |
2015 | 38080 Delta |
2014 | 34373 Rhode Island |
2014 | 37742 Pocahontas |
2013 | 18592 S. Oak |
2012 | 18018 N. Oak |
2012 | 42960 Little Rd. |
2012 | 15724 Winners Circle Dr. |
2012 | 42544 Walker |
2011 | 18682 Omega |
2011 | 42215 Kollmorgen |
2011 | 23785 Demley |
2010 | 23671 Carlington |
2010 | 19541 Coleman |
2010 | 35182 Kesler Ct. |
2010 | 41966 Kentrale |
2009 | 23719 Southland |
2008 | 24115 Manilia |
2008 | 43528 Meadowlark Cir. |
2008 | 21532 Hampton |
2008 | 34261 Crosley |
2007 | 24336 Cottrell |
2007 | 28636 Herbert |
2007 | 20816 Catalano |
2006 | 19604 Faulman |
2006 | 23755 Fenton |
2006 | 39265 Charbeneau |
2006 | 20845 Marvindale |
2006 | 17855 Fairwood |
2005 | 19422 Stafford |
2005 | 35319 Griswald |
2005 | 35920 Carlisle |
2005 | 18726 Woods |
2004 | 24154 Manila |
2004 | 21950 Highview |
2004 | 3773 Ladue St. |
2004 | 19809 Webster |
2004 | 21300 Hillcrest |
2003 | 34367 Rhode Island |
2003 | 34311 New York |
2003 | 35736 Lucerne |
2003 | 24144 Manila |
2003 | 23162 Talbot |
2003 | 37818 Via Rosalie |
2003 | 17478 Zanger |
Detroit
Year | Address |
---|---|
2005 | 16955 Chandler Park |
2003 | 20298 Alcoy |
Eastpointe
Year | Address |
---|---|
2016 | 22149 Nevada Ave. |
2016 | 14935 Veronica |
2009 | 16841 Stephens |
2009 | 15532 Lincoln |
2009 | 24695 Maybray |
2009 | 14979 Lincoln |
2009 | 24784 Beck |
2008 | 22103 Pleasant Ave. |
2008 | 24794 Beck |
2006 | 21913 Beaconsfield |
2006 | 14684 Agnes |
2005 | 14990 Lincoln |
2005 | 22833 Rein |
2005 | 21859 Schroeder |
2005 | 16130 Bell |
2003 | 24784 Beck |
2003 | 15534 Stephens |
2003 | 23122 Hayes |
2003 | 24814 Beck |
Ferndale
Year | Address |
---|---|
2011 | 340 St. Lewis |
2006 | 271 College |
2005 | 648 Pearson |
2005 | 271 College |
Fraser
Year | Address |
---|---|
2013 | 31236 Eveningside |
2010 | 18832 Breezeway |
2010 | 31841 York |
2004 | 15320 14 mile Rd. |
2003 | 31274 McNamee |
Grosse Pointe Farms
Year | Address |
---|---|
2016 | 157 Kenwood |
2016 | 336 Stephens |
2005 | 314 Beaupre |
2005 | 422 Belanger |
2005 | 30 Christine Dr. |
Grosse Pointe Park
Year | Address |
---|---|
2017 | 1347 Nottingham |
2016 | 737 Rivard |
2009 | 950 Pemberton |
2008 | 1343 Cadieux |
2007 | 1357 Beaconsfield |
2005 | 505 Pemberton |
2003 | 1320 Devonshire |
Grosse Pointe Woods
Year | Address |
---|---|
2016 | 1749 Brys |
2015 | 1637 Blairmoor Ct. |
2014 | 725 N. Rosedale |
2011 | 903 Canterbury |
2010 | 2016 Lancaster |
2008 | 20064 Ghesquiere Ct. |
2003 | 1620 Ford Ct. |
Harper Woods
Year | Address |
---|---|
2016 | 19195 Eastwood Dr. |
2009 | 20473 Lancaster |
2004 | 20458 Country Club |
2003 | 19999 Country Club |
Harrison Township
Year | Address |
---|---|
2017 | 38446 Lakeshore Dr. |
2016 | 24641 Trombley |
2014 | 39076 Winkler |
2012 | 26865 Ashand |
2011 | 38825 Hampton Ct. |
2011 | 39051 Clearview |
2009 | 39468 Chart |
2008 | 41621 Windmill |
2006 | 39200 Memory Ln. |
2006 | 39815 Shoreline |
2006 | 39909 Bridgeview |
2005 | 24645 S. River Rd |
2005 | 36727 Jefferson |
2004 | 28180 S. River Rd |
2003 | 36727 Jefferson |
Hazel Park
Year | Address |
---|---|
2005 | 45 W. Morehouse |
2005 | 1451 E. Milton |
Lapeer
Year | Address |
---|---|
2003 | 1183 Morris Rd. |
Macomb Township
Year | Address |
---|---|
2017 | 46547 Old Oak Ln. |
2016 | 54510 Stillwater |
2010 | 19414 Crabtree |
2010 | 48564 Amsbury |
2010 | 48084 Tilch |
2006 | 49297 Carles |
2006 | 46308 Dorchester |
Madison Heights
Year | Address |
---|---|
2015 | 652 Tanglewood |
2007 | 30640 Westwood Dr. |
2007 | 26098 Palmer |
2006 | 26585 Alger |
2006 | 30507 Alger |
Mount Clemens
Year | Address |
---|---|
2016 | 39 Englewood |
2016 | 1339 Hampton |
2015 | 146 N. Wilson |
2004 | 256 Dickinson |
2004 | 790 Chippewa |
New Baltimore
Year | Address |
---|---|
2009 | 35914 Green St. |
2004 | 54107 Bradshaw |
Oak Park
Year | Address |
---|---|
2016 | 23081 Beverly |
Ray Township
Year | Address |
---|---|
2005 | 65354 Wolcott Rd. |
2005 | 62101 Ray Center Rd. |
Rochester
Year | Address |
---|---|
2004 | 2234 Highsplint |
2004 | 120 Aintree |
Rochester Hills
Year | Address |
---|---|
2016 | 914 Ironstone Dr. |
2004 | 2182 Belle Vernon |
Roseville
Year | Address |
---|---|
2016 | 17841 Tennyson |
2016 | 29551 Quinkert |
2016 | 26411 Clancy |
2015 | 28823 Fountain |
2014 | 19120 Georgia |
2013 | 30720 Indigo |
2013 | 32265 Judilane |
2013 | 30733 Indigo |
2011 | 25645 Arlington |
2011 | 29531 Commonwealth |
2009 | 27227 Ridgewood |
2009 | 15826 Dugan |
2008 | 19379 Voiland |
2008 | 28221 Ginley |
2008 | 17550 Castle |
2007 | 17735 Tennyson |
2006 | 29974 Drager Dr. |
2005 | 29221 Rosemont |
2004 | 28715 Galloway |
2004 | 25744 Waldorf |
Royal Oak
Year | Address |
---|---|
2015 | 401 N. Blair |
2008 | 1036 Grove |
2008 | 615 N. Connecticut |
2008 | 1909 Mc Donald |
2005 | 3626 Hillside Dr |
2005 | 313 E. 12 Mile Rd |
2004 | 1017 W. 12 Mile Rd. |
Shelby Township
Year | Address |
---|---|
2017 | 52323 Brentwood |
2016 | 48380 Lakeland Dr. |
2015 | 53745 Franklin Dr. |
2009 | 47367 Harry St. |
2009 | 53756 Franklin |
2009 | 6515 Flintlock Ridge |
2006 | 48460 Shelby |
2004 | 6334 Donnybrook |
St Clair Shores
Year | Address |
---|---|
2017 | 24801 Cubberness |
2016 | 22411 Blackburn |
2016 | 23001 Glenbrook |
2016 | 21704 Evergreen |
2016 | 22601 Arcadia |
2016 | 22624 Raymond |
2016 | 22491 Pointe Dr. |
2015 | 22463 Sunnydale |
2015 | 22467 Bayview |
2015 | 22616 Edgewood |
2015 | 22713 Millenbach |
2015 | 23004 Lincoln |
2014 | 29601 Greater Mack |
2014 | 21525 Statler |
2013 | 32412 New York |
2012 | 22830 Brookdale |
2012 | 21611 Edgewood |
2011 | 29617 Rosebriar |
2011 | 23350 Elaine |
2010 | 23148 Greencrest |
2009 | 25716 Culver |
2009 | 27125 Grove |
2009 | 28948 Grant |
2009 | 20342 Walton |
2009 | 23003 Brookdale |
2008 | 22532 Alexander |
2008 | 24504 Princeton |
2008 | 30115 Maplegrove |
2007 | 21305 Centennial |
2007 | 22434 Clairwood |
2007 | 22436 Francis |
2007 | 23327 Joy |
2006 | 23154 S. Rosedale Ct. |
2006 | 22503 Stephens |
2006 | 22125 Alger |
2005 | 23700 Talbot |
2005 | 22015 Bon Heur |
2005 | 30125 Taylor |
2005 | 32412 Larkmoor |
2004 | 23734 Grove |
2004 | 24813 Wood St. |
2004 | 28862 Jefferson |
2004 | 26112 Culver |
2004 | 32500 Larkmoor St. |
2004 | 27715 Grant |
2004 | 21516 Francis |
2004 | 22626 Arcadia |
2003 | 27325 Lane |
2003 | 22604 Point Dr. |
2003 | 21213 Timberidge |
2003 | 22400 St. Clair Dr. |
2003 | 28116 Ursuline |
2003 | 20330 Cedar |
2002 | 20503 Alger |
Sterling Heights
Year | Address |
---|---|
2017 | 37830 Irene |
2016 | 36346 Samoa Dr. |
2016 | 33341 McCoy |
2015 | 13511 Viola |
2015 | 37526 Shire Ct. |
2015 | 42231 Villanova |
2015 | 5555 Plymouth |
2014 | 11005 Brougham |
2014 | 12716 Herrod |
2013 | 34235 Macdonald |
2012 | 13128 Carnaby Ct. |
2012 | 44142 Ivory Way |
2012 | 37341 Almont Dr. E. |
2012 | 8778 Clinton River Rd. |
2011 | 34617 MacDonald |
2011 | 34130 Rockford |
2010 | 5528 Southlawn |
2010 | 15170 Pietra |
2010 | 39829 Edgemont |
2009 | 8909Radner |
2009 | 14232 Drumright |
2009 | 11942 Ontario |
2008 | 11222 Village |
2008 | 3475 Rhoten |
2008 | 11954 Ontario |
2008 | 40847 Colony Dr. |
2008 | 3539 Grigg |
2008 | 12556 Bender |
2007 | 43215 Fortner |
2007 | 11725 Lancer |
2007 | 8751 Radner |
2007 | 11222 Village |
2006 | 3079 Metropolitan parkway |
2006 | 38332 Medville |
2006 | 8909 Radner |
2006 | 34671 Koch Ave |
2006 | 43609 Deborah |
2006 | 3115 Franklin Park |
2006 | 12857 Whitfield |
2005 | 35817 Doyle |
2005 | 12457 Starlite Ct. |
2005 | 43213 Penny Dr. |
2005 | 36587 Gregory |
2004 | 37039 Maas |
2004 | 11132 Lesure |
2004 | 3929 Hearns |
2004 | 33437 Somerset |
2003 | 39177 Millington |
2003 | 40190 Spitz |
2002 | 2917 Sylvan |
Troy
Year | Address |
---|---|
2016 | 2295 Camilla |
2016 | 2287 Camilla |
2015 | 1209 Ashley Dr. |
2015 | 3282 Wolverine |
2003 | 848 Longfellow |
2003 | 2010 Alexander |
Warren
Year | Address |
---|---|
2017 | 13456 Frazho |
2017 | 14926 Alger |
2017 | 30056 Blancke |
2016 | 3282 Alvina |
2016 | 32121 Schoenherr |
2016 | 14306 Martin |
2016 | 30324 Marrocco Dr. |
2016 | 31377 Frank Dr. |
2015 | 27043 Merideth |
2015 | 27620 Newport |
2015 | 32435 St. Annes |
2015 | 35333 Remington |
2014 | 3218 Pearl |
2014 | 31343 Carmody |
2014 | 24823 Beierman |
2013 | 32470 Coventry Pl. |
2013 | 27148 Fairfield |
2013 | 26470 Crystal |
2012 | 29251 Bon Mar |
2012 | 29239 Bon Mar |
2012 | 26470 Crystal |
2011 | 25510 Palomino |
2011 | 27072 Townsend |
2010 | 28829 Palm Beach |
2010 | 14342 Colpaent |
2010 | 14642 Ivanhoe |
2010 | 11392 Greentree |
2009 | 14478 E. 14 Mile Rd. |
2009 | 4259 Joliet |
2009 | 13403 Martin |
2008 | 12916 Stanley |
2008 | 4246 Sudbury |
2008 | 3255 McKinley |
2008 | 3851 Common Rd. |
2008 | 8476 Linda |
2008 | 29225 James Dr. |
2008 | 22325 Hill |
2007 | 32753 Desmond |
2007 | 14927 Jenny |
2006 | 25366 Wexford |
2006 | 25468 Patricia |
2006 | 13880 Grey |
2006 | 25706 Cunningham |
2006 | 8725 Continental |
2006 | 2051 Michael |
2006 | 26268 Patricia Ave |
2006 | 27414 Townsend |
2006 | 31242 Tecla |
2005 | 14855 Shirley |
2005 | 8041 Marian |
2005 | 11539 Edwin |
2005 | 31456 Marilyn |
2004 | 27035 Shackett Ave. |
2004 | 30845 Dover |
2004 | 14445 Parkside |
2004 | 20835 Cunningham |
2004 | 27444 Grobbel |
2003 | 27310 Sylvan |
2003 | 30616 St. Onge |
2003 | 32058 Aline |
2003 | 31518 Iroqouis |
2003 | 14824 Murthun |
2003 | 3242 Delores |
2003 | 25531 Loretta |
2003 | 14077 April Ln. |
2003 | 31753 Wellston |
2003 | 31305 Desmond |
2003 | 28678 Gilbert |
2003 | 31767 Welston |
2003 | 14790 Craig |
2002 | 23621 Tony |
Washington Township
Year | Address |
---|---|
2005 | 11519 N. Crestlline |