Auburn Hills
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2017 | Morie Black | Certainteed | Landmark Pro | 3280 Paramont Ln. |
Attica
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2012 | Silver Birch | Certainteed | Landmark | 2559 Atwell |
Berkley
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2015 | Driftwood | Certainteed | Landmark | 2143 Buckingham |
2014 | Cobble Stone Gray | Certainteed | Landmark | 3115 Royal |
2013 | Morie Black | Certainteed | Landmark | 2842 Royal Ave. |
2013 | Burnt Sienna | Certainteed | Landmark | 1260 Princeton |
2012 | Weather Wood | Certainteed | Landmark | 3083 Thomas |
2012 | Resawn Shake | Certainteed | Landmark | 2797 Royal |
2012 | Morie Black | Certainteed | Landmark | 2783 Royal |
2008 | Colonial Slate | Certainteed | Landmark | 1863 Griffith |
2008 | Hunter Green | Certainteed | Landmark | 2822 Central St. |
2008 | Timberblend | Certainteed | XT 25 | 2409 Buckingham |
2007 | Black | Certainteed | Landmark | 2957 Ellwood |
2001 | Charcoal | GAF | Royal Sovereign | 3477 Cummings |
Beverly Hills
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2017 | Morie Black | Certainteed | Landmark | 17178 Kirkshire Ave. |
2015 | Driftwood | Certainteed | Landmark | 16925 Birwood |
2004 | Black | Certainteed | XT 25 | 31221 Churchill Dr. |
2003 | Charcoal | GAF | Royal Sovereign | 30722 Lincolnshire |
2002 | Coral Frost | Certainteed | XT 25 | 17325 Beechwood |
2001 | Burnt Sienna | Certainteed | Landmark | 30331 Fox Run |
Birmingham
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2016 | Burnt Sienna | Certainteed | Landmark | 791 Henrietta |
2015 | Driftwood | Certainteed | Landmark Pro | 912 Westwood |
2006 | Autumn Brown | Certainteed | XT 25 | 1424 Pierce |
2005 | Cinnamon Frost | Certainteed | XT 25 | 1575 Haynes |
2003 | Autumn Brown | GAF | Royal Sovereign | 2604 Derby |
2002 | Driftwood | Certainteed | Landmark | 1876 Lincoln |
2001 | Silver Lining | GAF | Royal Sovereign | 1551 Cheltham |
2001 | Walnut Brown | GAF | Royal Sovereign | 1603 Eton |
2001 | White | GAF | Royal Sovereign | 1629 Eton |
Bloomfield Hills
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2017 | Weather Wood | Certainteed | Landmark | 351 Marlborough |
2014 | Weather Wood | GAF | Timberline | 4961 Rands |
2010 | Heather Blend | Certainteed | Landmark | 2825 Ayershire |
2007 | Black | Certainteed | Landmark | 6797 Torybrooke Cir. |
2007 | Driftwood | Certainteed | Landmark | 4051 Fox Lake |
2006 | Weathered Wood | Certainteed | Landmark | 584 Sedgefield |
2005 | Weathered Wood | Certainteed | XT 25 | 3872 McDivitt |
2002 | Weathered Wood | GAF | Timberline | 6735 Winglake Rd. |
2001 | Fox Hollow Gray | GAF | Timberline | 6884 Halyard |
Bruce Township
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2018 | Weather Wood | Certainteed | Landmark Pro | 11704 East Ridge Rd. |
Capac
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2016 | Weather Wood | Certainteed | Landmark | 253 Deer Park |
Casco
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2012 | Weather Wood | Certainteed | Landmark | 10222 Meisner |
Centerline
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2018 | Colonial Slate | Certainteed | Landmark Pro | 8504 Helen |
2015 | Weather Wood | Certainteed | Landmark | 8292 Superior |
2010 | Colonial Slate | Certainteed | Landmark | 8556 Potomac |
2009 | Cobblestone Gray | Certainteed | Landmark | 7263 Henry |
2008 | Black | Certainteed | XT 25 | 8103 Standard |
2006 | Autumn Brown | Certainteed | XT 25 | 7214 E. 10 Mile Rd. |
2006 | Autumn Brown | Certainteed | XT 25 | 8057 Dale |
2006 | Burnt Sienna | Certainteed | Landmark | 8249 Cooledge |
2006 | Burnt Sienna | Certainteed | Landmark | 25185 Comfort |
2006 | Cobblestone Gray | Certainteed | Landmark | 8545 Harding |
2006 | Colonial Slate | Certainteed | Landmark | 8100 Superior |
2005 | Black | Certainteed | XT 25 | 8426 McKinley |
2005 | Burnt Sienna | Certainteed | Landmark | 8339 McKinnley |
2005 | Colonial Slate | Certainteed | Landmark | 8368 Dale |
2005 | Georgetown Gray | Certainteed | Landmark | 25225 Comfort |
2005 | Gray Frost | Certainteed | XT 25 | 8474 Harding |
2005 | Gray Frost | Certainteed | XT 25 | 8353 McKinley |
2005 | Timberblend | Certainteed | XT 25 | 8100 Warren Blvd. |
2004 | Autumn Brown | Owens Corning | Supreme | 8136 Bernice |
2004 | Cinnamon Frost | Certainteed | XT 25 | 8540 Busch |
2004 | White | GAF | Royal Sovereign | 8133 Bernice |
2003 | Cinnamon Frost | Certainteed | XT 25 | 8540 Busch |
2003 | Colonial Slate | Certainteed | Landmark | 8212 Superior |
2003 | Thunderstorm Gray | Tamko | Heritage | 8036 State Park |
2003 | White | IKO | Armor Seal | 8545 Harding |
Chesterfield Township
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2017 | Morie Black | Certainteed | Landmark | 33373 Shagbark |
2017 | Weather Wood | Certainteed | Landmark | 48877 Nicole Ct. |
2016 | Burnt Sienna | Certainteed | Landmark | 47153 Hennings |
2016 | Heather Blend | Certainteed | Landmark | 28660 Iris |
2016 | Weather Wood | Certainteed | Landmark | 52565 Ravens Ln. |
2016 | Cobble Stone Gray | Certainteed | Landmark | 50251 Jim Dr. |
2016 | Resawn Shake | Certainteed | Landmark | 33150 Silverleaf Ct. |
2014 | Heather Blend | Certainteed | Landmark | 31113 Blue Heron Dr. |
2014 | Heather Blend | Certainteed | Landmark | 32073 Red Creek |
2014 | Heather Blend | Certainteed | Landmark | 52588 Laurel Oak Ln. |
2014 | Heather Blend | Certainteed | Landmark | 48665 Shady Glen |
2014 | Weather Wood | Certainteed | Landmark | 52542 Ravens Ln. |
2014 | Weather Wood | Certainteed | Landmark | 52261 Hawthorne |
2013 | Burnt Sienna | Certainteed | Landmark | 51915 Copper Creek Ct. |
2013 | Weather Wood | Certainteed | Landmark | 31118 Blue Heron |
2012 | Weather Wood | Certainteed | Landmark | 31108 Quail Run |
2012 | Weather Wood | Certainteed | Landmark | 31586 Riverbend |
2012 | Weather Wood | Certainteed | Landmark | 46306 Prince Dr. |
2012 | Weather Wood | Certainteed | Landmark | 52557 Ravens Ln. |
2011 | Burnt Sienna | Certainteed | Landmark | 51927 Copper Creek Dr |
2011 | Weather Wood | Certainteed | Landmark | 34135 Cherry Hill Ln. |
2011 | Weather Wood | Certainteed | Landmark | 46834 Burt Ct. |
2011 | Burnt Sienna | Certainteed | Landmark | 31574 Riverbend |
2010 | Weather Wood | Certainteed | Landmark | 46214 Duke Dr |
2010 | Heather Blend | Certainteed | Landmark | 25643 Lord |
2010 | Weather Wood | Certainteed | Landmark | 48318 Donahue |
2010 | Resawn Shake | Certainteed | Landmark | 28879 Westwood |
2007 | Black | Certainteed | XT 25 | 51681 N. Adele |
2007 | Burnt Sienna | Certainteed | Landmark | 51562 S. Adele |
2007 | Colonial Slate | Certainteed | Landmark | 27145 Graham |
2007 | Weathered Wood | Certainteed | Landmark | 51586 S. Adele |
2006 | Autumn Brown | Certainteed | XT 25 | 48515 Jefferson |
2006 | Black | Certainteed | Landmark | 51561 S. Adele |
2006 | Black | Certainteed | Landmark | 34327 Jared Ct. |
2005 | Burnt Sienna | Certainteed | Landmark | 25172 22 Mile Rd. |
2005 | Burnt Sienna | GAF | Timberline | 25154 22 Mile Rd. |
2005 | Moire Black | Certainteed | Landmark | 46424 Pat. St. |
2003 | Black | Certainteed | Landmark | 52893 Sequoia |
2003 | Heather Blend | Certainteed | Landmark | 51537 S. Adele |
2003 | Resawn Shake | Certainteed | Landmark | Lighthouse Pte. |
2003 | Resawn Shake | Certainteed | Landmark | 49925 Miller Ct. |
2003 | Resawn Shake | Certainteed | Landmark | 49919 Miller Court |
2002 | Weathered Wood | Certainteed | XT 25 | 48239 Pheasant |
Clarkston
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2018 | Cobble Stone Gray | Certainteed | Landmark | 450 Donald Ave |
2015 | Weather Wood | Certainteed | Landmark | 6052 Middle Lake Rd. |
Clawson
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2015 | Pewter | Certainteed | Landmark | 37. S. Manitou |
2008 | Weathered Wood | Certainteed | Landmark | 1079 Kenilworth Pl. |
2001 | Nickel Gray | GAF | Royal Sovereign | 967 Dreon |
2001 | Nickel Gray | GAF | Royal Sovereign | 104 Phillips |
2001 | Silver Lining | GAF | Royal Sovereign | 85 Elmsford |
Clay Township
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2016 | Morie Black | Certainteed | Landmark | 8126 Anchor Bay Dr. |
Clinton Township
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2018 | Pewter | Certainteed | Landmark | 34373 New Jersey |
2018 | Alantic Blue | Certainteed | landmark | 18039 Ellery Dr |
2018 | Desert Tan | Ownens Corning | Duration | 36719 Tessens Dr |
2018 | Shenandoah | Certainteed | Landmark Pro | 17410 Loranger |
2018 | Weather Wood | Certainteed | North Gate | 23736 Cottrell |
2018 | Burnt Sienna | Certainteed | Landmark | 23346 Demley |
2018 | Heather Blend | Certainteed | Landmark Pro | 16029 Vergi Ct. |
2018 | Shenandoah | Certainteed | Landmark Pro | 38550 Gainsborough |
2018 | Alantic Blue | Certainteed | Landmark Pro | 19111 Cheyenne |
2018 | Burnt Sienna | Certainteed | Landmark | 34340 Rhode Island |
2018 | Cottage Red | Certainteed | Landmark | 37051 Kellogg |
2017 | Colonial Slate | Certainteed | Landmark | 20931 Vermander |
2017 | Weather Wood | Certainteed | Landmark Pro | 21247 Savannah |
2017 | Weather Wood | Certainteed | Landmark | 21361 Ulrich |
2017 | Driftwood | Certainteed | Landmark | 23303 Lakewood |
2017 | Weather Wood | Certainteed | Landmark | 23320 Lakewood |
2017 | Burnt Sienna | Certainteed | Landmark | 23666 Neil |
2017 | Burnt Sienna | Certainteed | Landmark | 23826 Cottrell |
2017 | Pewter | Certainteed | Landmark | 23831 Murray |
2017 | Burnt Sienna | Certainteed | Landmark | 23904 Marston |
2017 | Resawn Shake | Certainteed | Landmark | 33525 New York |
2017 | Pewter | Certainteed | Landmark | 34348 Crosley |
2017 | Pewter | Certainteed | Landmark | 35295 Kelly |
2017 | Burnt Sienna | Certainteed | Landmark Pro | 37704 Via Rosalie |
2017 | Georgetown Gray | Certainteed | Landmark Pro | 38571 Hilldale |
2017 | Weather Wood | Certainteed | Landmark | 42544 N. Pointe Cir |
2016 | Resawn Shake | Certainteed | Landmark | 16287 Terra Bella |
2016 | Morie Black | Certainteed | Landmark | 42594 North Pointe Ct. |
2016 | Heather Blend | Certainteed | Landmark | 39794 Waldorf |
2016 | Pewter | Certainteed | Landmark | 19939 Arcadia |
2016 | Weather Wood | Certainteed | Landmark | 17055 Knollwood |
2016 | Morie Black | Certainteed | Landmark | 37329 Vita Marie |
2016 | Driftwood | Certainteed | Landmark | 15774 Montego Bay Ct. |
2016 | Pewter | Certainteed | Landmark | 34640 Whittaker |
2016 | Morie Black | Certainteed | Landmark | 23539 King |
2015 | Pewter | Certainteed | Landmark | 1519 Powell |
2015 | Weather Wood | Certainteed | Landmark Pro | 16361 Forestview |
2015 | Burnt Sienna | Certainteed | Landmark | 17416 Brill |
2015 | Burnt Sienna | Certainteed | Landmark | 17575 Brill |
2015 | Burnt Sienna | Certainteed | Landmark | 17819 Fairwood |
2015 | Cobble Stone Gray | Certainteed | Landmark | 19882 Vermander |
2015 | Cobble Stone Gray | Certainteed | Landmark | 21674 S. Nunnley |
2015 | Burnt Sienna | Certainteed | Landmark | 23027 Dale Allen |
2015 | Pewter | Certainteed | Landmark | 23421 Talbot |
2015 | Weather Wood | Certainteed | Landmark | 23443 Lakewood |
2015 | Burnt Sienna | Certainteed | Landmark | 23447 Aviva |
2015 | Gray Frost | Certainteed | Landmark | 23935 Manila |
2015 | Burnt Sienna | Certainteed | Landmark | 24216 Cottrell |
2015 | Resawn Shake | Certainteed | Landmark | 24361 Cottrell |
2015 | Cobble Stone Gray | Certainteed | Landmark | 34235 Rhode Island |
2015 | Pewter | Certainteed | Landmark | 34331 New York |
2015 | Weather Wood | Certainteed | Landmark | 34367 Rhode Island |
2015 | Burnt Sienna | Certainteed | Landmark | 36621 Suffolk |
2015 | Cobble Stone Gray | Certainteed | Landmark | 41991 Merrimac Cir |
2014 | Burnt Sienna | Certainteed | Landmark | 39980 E. River Ct. |
2014 | Burnt Sienna | Certainteed | Landmark | 23075 N. Remick |
2014 | Cobble Stone Gray | Certainteed | Landmark | 42558 Walker |
2014 | Cobble Stone Gray | Certainteed | Landmark | 22667 Shiell |
2014 | Morie Black | Certainteed | Landmark | 34281 Eldorado |
2014 | Oakwood | Certainteed | XT-25 | 23945 Manila |
2014 | Weather Wood | Certainteed | Landmark | 37919 Santa Anna |
2014 | Weather Wood | Certainteed | Landmark | 37359 Ingleside |
2014 | Weather Wood | Certainteed | Landmark | 37742 Pocahontas |
2014 | Weather Wood | Certainteed | Landmark | 24025 Manila |
2013 | Resawn Shake | Certainteed | Landmark | 43146 Mirable Trail |
2013 | Weather Wood | Certainteed | Landmark | 34337 New York |
2013 | Cobble Stone Gray | Certainteed | Landmark | 16316 Wysong |
2013 | Heather Blend | Certainteed | Landmark | 15734 Bexley |
2013 | Gray Frost | Certainteed | XT-25 | 19541 Broadacres |
2013 | Burnt Sienna | Certainteed | Landmark | 34354 New York |
2013 | Resawn Shake | Certainteed | Landmark | 251 Riverside |
2013 | Black | Certainteed | XT-25 | 17172 Suffield |
2013 | Burnt Sienna | Certainteed | Landmark | 17877 Edgefield |
2013 | Burnt Sienna | Certainteed | Landmark | 19414 Broadacres |
2012 | Virginia Slate | Tamko | Heartage | 20110 Stafford |
2012 | Burnt Sienna | Certainteed | Landmark | 19438 Nicke |
2012 | Resawn Shake | Certainteed | Landmark | 40516 Forsythe |
2012 | Weather Wood | Certainteed | Landmark | 39523 Edith Dr. |
2012 | Resawn Shake | Certainteed | Landmark | 17415 Kuecken |
2012 | Weather Wood | Certainteed | Landmark | 41895 Standish |
2012 | Weather Wood | Certainteed | Landmark | 18018 N. Oak |
2012 | Weather Wood | Certainteed | Landmark | 34368 Rhode Island |
2012 | Morie Black | Certainteed | Landmark | 38742 Bramham |
2012 | Cobble Stone Gray | Certainteed | Landmark | 34361 Crosley |
2011 | Burnt Sienna | Certainteed | Landmark | 42514 Walker Dr. |
2011 | Morie Black | Certainteed | Landmark | 38111 Saddle Ln. |
2011 | Resawn Shake | Certainteed | Landmark | 18682 Omega |
2011 | Weather Wood | Certainteed | Landmark | 42215 Kollmorgen |
2011 | Burnt Sienna | Certainteed | Landmark | 42528 Walker Dr. |
2011 | Burnt Sienna | Certainteed | XT-25 | 23715 Manila |
2011 | Rustic Slate | Tamko | Heartage | 38566 Asbury Park |
2011 | Cobble Stone Gray | Certainteed | Landmark | 23620 Donaldson |
2011 | Burnt Sienna | Certainteed | Landmark | 15724 Winners Circle |
2011 | Resawn Shake | Certainteed | Landmark | 39950 East River Ct. |
2011 | Burnt Sienna | Certainteed | Landmark | 43476 Nebel Tr. |
2011 | Weather Wood | Certainteed | Landmark | 34261 New Jersey |
2011 | Weather Wood | Certainteed | Landmark | 42661 Pinehurst |
2011 | Burnt Sienna | Certainteed | Landmark | 23565 Lakewood |
2011 | Weather Wood | Certainteed | Landmark | 23785 Demley |
2011 | Silver Birch | Certainteed | Landmark | 19541 Coleman |
2010 | Morie Black | Certainteed | Landmark | 23671 Carlington |
2010 | Resawn Shake | Certainteed | Landmark | 42012 Ehrke |
2010 | Gray Frost | Certainteed | XT-25 | 18466 Matthew |
2010 | Heather Blend | Certainteed | Landmark | 35182 Kesler Ct. |
2010 | Pewter | Certainteed | Landmark | 37941 Saddle Ln. |
2010 | Autumn Brown | Certainteed | XT-25 | 35196 Weideman |
2010 | Resawn Shake | Certainteed | Landmark | 42544 Walker |
2010 | White | Certainteed | Landmark | 20118 Nicke |
2010 | Heather Blend | Certainteed | Landmark | 23956 King |
2010 | Weather Wood | Certainteed | Landmark | 34365 Alcina |
2010 | Heather Blend | Certainteed | Landmark | 34362 Rhode Island |
2010 | Colonial Slate | Certainteed | Landmark | 34330 New York |
2010 | Resawn Shake | Certainteed | Landmark | 15754 Pinto Ct. |
2010 | Hunter Green | Certainteed | Landmark | 41966 Kentvale |
2010 | Weather Wood | Certainteed | Landmark | 19693 Jolgren |
2009 | Autumn Brown | Certainteed | XT 25 | 23719 Southfield |
2009 | Moire Black | Certainteed | Landmark | 36412 Nantucket |
2009 | Moire Black | Certainteed | XT 25 | 34823 Wurfel |
2009 | Moire Black | Certainteed | XT 25 | 19857 Susan Ct. |
2009 | Moire Black | Certainteed | XT 25 | 19843 Susan Ct. |
2009 | Moire Black | Certainteed | XT 25 | 20054 15 Mile Rd. |
2009 | Slate Gray | Certainteed | XT 25 | 23215 Fountian |
2009 | Timberblend | Certainteed | XT 25 | 20987 Catalano |
2009 | Black | Certainteed | Landmark | 19414 Williamson |
2008 | Black | Certainteed | Landmark | 23815 Manila |
2008 | Black | Certainteed | XT 30 | 19861 Susan Ct. |
2008 | Black | Certainteed | XT 30 | 19823 Susan Ct. |
2008 | Black | Certainteed | XT 30 | 19825 Susan Ct. |
2008 | Black | GAF | XT 30 | 19823 Susan Ct. |
2008 | Burnt Sienna | Certainteed | Landmark | 34380 Rhode Island |
2008 | Moire Black | Certainteed | XT 25 | 21532 Hampton |
2008 | Resawn Shake | Certainteed | Landmark | 34263 Kercheval |
2008 | Resawn Shake | Certainteed | Landmark | 24065 Manila |
2008 | Select | GAF | Timberline | 19889 Catalono |
2008 | Weathered Wood | Certainteed | Landmark | 43251 Pointe Dr. |
2007 | Burnt Sienna | Certainteed | Landmark | 35739 Griswald |
2007 | Colonial Slate | Certainteed | Landmark | 24346 Cottrell |
2007 | Driftwood | Certainteed | Landmark | 18252 North Oak |
2007 | Heather Blend | Certainteed | Landmark | 23575 Harvard Shore |
2007 | Resawn Shake | Certainteed | Landmark | 35685 Griswald |
2007 | Weathered Wood | Certainteed | Landmark | 23755 Fenton |
2007 | Weathered Wood | Certainteed | Landmark | 24336 Cottrell |
2006 | Autumn Brown | Certainteed | XT 25 | 43484 Meadowlark Cir. |
2006 | Burnt Sienna | Certainteed | Landmark | 43079 Mirabile Trl. |
2006 | Cinnamon Frost | Certainteed | XT 25 | 17592 S. Nunneley |
2006 | Gray Frost | Certainteed | XT 25 | 34348 New York |
2006 | Resawn Shake | Certainteed | Landmark | 16646 Monticello |
2006 | Select | Certainteed | Landmark | 17855 Fairwood |
2006 | Weathered Wood | Certainteed | Landmark | 35125 Golden Dr. |
2006 | Weathered Wood | Certainteed | Landmark | 19030 Riverway Ct. |
2006 | Weathered Wood | Certainteed | Landmark | 43303 Riverway Dr. |
2006 | Weathered Wood | Certainteed | Landmark | 23824 Manila |
2006 | White | Certainteed | XT 25 | 35753 Griswald |
2005 | Black | Certainteed | XT 25 | 39265 Charbeneau |
2005 | Black | Certainteed | XT 25 | 39277 Charbeneau |
2005 | Burnt Sienna | Certainteed | Landmark | 24356 Cottrell |
2005 | Charcoal | GAF | Royal Sovereign | 23155 Talbot |
2005 | Colonial Slate | Certainteed | Landmark | 35767 Griswald |
2005 | Heather Blend | Certainteed | Landmark | 37231 Moravian |
2005 | Moire Black | Certainteed | Landmark | 39648 Cadborough |
2005 | Slate Gray | Certainteed | XT 25 | 19422 Stafford |
2005 | Weathered Wood | Certainteed | Landmark | 23403 Talbot |
2005 | Weathered Wood | Certainteed | Landmark | 35940 Hawthorne |
2005 | Weathered Wood | Certainteed | Landmark | 39276 Charbeneau |
2004 | Black | Certainteed | XT 25 | 20815 Catalano |
2004 | Colonial Slate | Certainteed | Landmark | 20540 Dubois |
2004 | Gray Frost | Certainteed | XT 25 | 34328 Rhode Island |
2004 | Heather Blend | Certainteed | Landmark | 37733 Ladue |
2004 | Moire Black | Certainteed | Landmark | 37916 Sheffield |
2004 | Nickel Gray | Certainteed | XT 25 | 24410 Cottrell |
2004 | Oakwood | Certainteed | XT 25 | 19809 Webster |
2004 | Timberblend | Certainteed | XT 25 | 24115 Manila |
2004 | Weathered Wood | Certainteed | Landmark | 18733 Millar |
2004 | Weathered Wood | Certainteed | Landmark | 23770 Medina |
2004 | Weathered Wood | Certainteed | Landmark | 21950 Highview |
2003 | Black | Certainteed | XT 25 | 17333 Merryweather |
2003 | Black | Certainteed | XT 25 | 38219 Canari |
2003 | Gray Frost | Certainteed | XT 25 | 38223 Canari |
2003 | Mountain Slate | Tamko | Heritage | 17435 Zanger |
2003 | Resawn Shake | Certainteed | Landmark | 43146 Mirabile |
2003 | Timberblend | Certainteed | XT 25 | 24115 Manila |
2003 | Timberblend | Certainteed | XT 25 | 23162 Talbot |
2003 | Weathered Wood | Certainteed | XT 25 | 19002 Riverway Ct. |
2003 | Weathered Wood | Certainteed | XT 25 | 34348 Pennsylvania |
2002 | Nickel Gray | GAF | Royal Sovereign | 34349 Rhode Island |
2002 | Timberblend | Certainteed | Landmark | 29423 N. Seaway |
2002 | Weathered Wood | Certainteed | Landmark | 21971 Highview |
2001 | Charcoal | GAF | Royal Sovereign | 40456 Santoni |
Columbus Township
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2012 | Weather Wood | Certainteed | Landmark | 8322 Short Rd. |
Commerce Township
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2015 | Pewter | Certainteed | Landmark | 144 Bobolink |
2015 | Burnt Sienna | Certainteed | Landmark | 150 Bobolink |
Detroit
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2018 | Cobble Stone Gray | Certainteed | Landmark | 4367 Harvard |
2016 | Cobble Stone Gray | Certainteed | Landmark | 12692 Duchess |
2005 | Coral Frost | Certainteed | XT 25 | 19673 Harned |
2005 | Timberblend | Certainteed | XT 25 | 15610 Lappin |
2005 | Weathered Wood | Certainteed | XT 25 | 16955 Chandler Park |
2004 | Autumn Brown | Certainteed | XT 25 | 5511 Grayton |
2004 | Gray Frost | Certainteed | XT 25 | 19121 McCormick |
2004 | Maple Red Blend | Certainteed | XT 25 | 11194 Craft |
2003 | Autumn Brown | Certainteed | XT 25 | 19208 Mapleview |
2003 | Coral Frost | Certainteed | XT 25 | 20277 Caldwell |
2003 | Star White | Certainteed | XT 25 | 19187 Blackmoor St. |
2003 | Weathered Wood | Certainteed | Landmark | 4988 Lannoo |
2003 | White | Certainteed | XT 25 | 19661 Harnard |
Eastpointe
Year | Color | Manufacturer | Brand | Address |
---|---|---|---|---|
2018 | Cobble Stone Gray | Cetraianteed | Landmark | 24455 Mabray |
2018 | Resawn Shake | Certainteed | Landmark | 22166 Rausch |
2018 | Fox Hollow Gray | GAF | Timberline | 23167 Brittany Ave. |
2017 | Pewter | Certainteed | Landmark | 14947 Veronica |
2017 | Resawn Shake | Certainteed | Landmark | 16475 Sprenger |
2017 | Resawn Shake | Certainteed | Landmark | 16757 8 Mile Rd. |
2017 | Pewter | Certainteed | Landmark | 18289 Oak Ave. |
2017 | Burnt Sienna | Certainteed | Landmark | 23236 Johnston |
2016 | Cobble Stone Gray | Certainteed | Landmark | 15066 Stephens |
2016 | Burnt Sienna | Certainteed | Landmark Pro | 14935 Veroica |
2016 | Morie Black | Certainteed | Landmark | 24363 Rosebud |
2016 | Pewter | Certainteed | Landmark | 22761 Beechwood |
2016 | Burnt Sienna | Certainteed | Landmark | 22821 Almond |
2016 | Weather Wood | Certainteed | Landmark | 22149 Nevada Ave. |
2016 | Heather Blend | Certainteed | Landmark Pro | 24918 Laetham Ave. |
2016 | Burnt Sienna | Certainteed | Landmark | 22920 Firwood |
2015 | Resawn Shake | Certainteed | Landmark | 19060 Rosetta |
2015 | Weather Wood | Certainteed | Landmark | 22094 David |
2015 | Cobble Stone Gray | Certainteed | Landmark | 22095 David |
2015 | Morie Black | Certainteed | Landmark | 24533 Fern |
2015 | Pewter | Certainteed | Landmark | 24924 Johnston |
2014 | Burnt Sienna | Certainteed | Landmark | 24537 Rosebud |
2014 | Burnt Sienna | Certainteed | Landmark | 24917 Tuscany |
2014 | Burnt Sienna | Certainteed | Landmark | 23815 Rosalind |
2014 | Heather Blend | Certainteed | Landmark | 17086 Ego |
2014 | Weather Wood | Certainteed | Landmark | 16841 Stephens |
2014 | White | Certainteed | XT-25 | 22333 Eastwood |
2013 | Autumn Brown | Certainteed | XT-25 | 24695 Mabray |
2013 | White | Certainteed | XT-25 | 15532 Lincoln |
2013 | White | Certainteed | XT-25 | 23192 Hayes |
2013 | Resawn Shake | Certainteed | Landmark | 24901 Roxana |
2012 | Burnt Sienna | Certainteed | Landmark | 17450 Collinson |
2012 | Gray Frost | Certainteed | XT-25 | 17709 Veronica |
2011 | Weather Wood | Certainteed | Landmark | 15303 Crescentwood |
2011 | Burnt Sienna | Certainteed | Landmark | 22438 Linwood |
2011 | Cobble Stone Gray | Certainteed | Landmark | 24455 Mabray |
2011 | Rustic Cedar | Tamko | Heartage | 17079 Veronica |
2011 | Cobble Stone Gray | Certainteed | Landmark | 24336 Rosebud |
2010 | Mint Frost | Certainteed | XT-25 | 22012 Normandy |
2009 | Autumn Brown | Certainteed | XT 25 | 23764 Rosalind |
2009 | Moire Black | Certainteed | XT 25 | 17790 Sprenger |
2009 | Nickel Gray | Certainteed | XT 25 | 24505 Raven |
2009 | Nickel Gray | Certainteed | XT 25 | 22166 Piper |
2009 | Resawn Shake | Certainteed | Landmark | 24417 Lambrecht |
2009 | Timberblend | Certainteed | XT 25 | 14979 Lincoln |
2008 | Autumn Brown | Certainteed | XT 25 | 22166 Virginia |
2008 | Oakwood | Certainteed | XT 25 | 24262 Marine |
2007 | Gray Frost | Certainteed | XT 25 | 14981 Veronica |
2007 | Gray Frost | Certainteed | XT 25 | 24871 Almond |
2007 | Timberblend | Certainteed | XT 25 | 21905 Elmwood |
2007 | White | Certainteed | XT 25 | 24920 Almond |
2006 | Autumn Brown | Certainteed | XT 25 | 23249 Oakwood |
2006 | Black | Certainteed | XT 25 | 24814 Beck |
2006 | Burnt Sienna | Certainteed | Landmark | 22335 Elmwood |
2006 | Coral Frost | Certainteed | XT 25 | 19431 Stephens |
2006 | Gray Frost | Certainteed | XT 25 | 22570 Raven Ave. |
2006 | Timberblend | Certainteed | XT 25 | 17319 Stricker Ave. |
2006 | Weathered Wood | Certainteed | Landmark | 22806 Shakesphere |
2005 | Black | Certainteed | Landmark | 16130 Bell |
2005 | Burnt Sienna | Certainteed | Landmark | 14998 Lincoln |
2005 | Coral Frost | Certainteed | XT 25 | 21859 Schroeder |
2005 | Nickel Gray | Certainteed | XT 25 | 21151 Beechwood |
2005 | Nickel Gray | Certainteed | XT 25 | 14990 Lincoln |
2005 | Weathered Wood | GAF | Timberline | 15020 Toepfer |
2005 | White | Certainteed | XT 25 | 18086 Curtain |
2005 | White | Certainteed | XT 25 | 16144 Stricker |
